Shoe Size Chart
Please select the appropriate size based on foot length
| US | EU | UK | Length (cm) | Length (inch) |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 22.0 | 8.66 |
| 5.5 | 36 | 3.5 | 22.5 | 8.86 |
| 6 | 36-37 | 4 | 23.0 | 9.06 |
| 6.5 | 37 | 4.5 | 23.5 | 9.25 |
| 7 | 37-38 | 5 | 24.0 | 9.45 |
| 7.5 | 38 | 5.5 | 24.5 | 9.65 |
| 8 | 38-39 | 6 | 25.0 | 9.84 |
| 8.5 | 39 | 6.5 | 25.5 | 10.04 |
| 9 | 39-40 | 7 | 26.0 | 10.24 |
| 9.5 | 40 | 7.5 | 26.5 | 10.43 |
| 10 | 40-41 | 8 | 27.0 | 10.63 |
| 10.5 | 41 | 8.5 | 27.5 | 10.83 |
| 11 | 41-42 | 9 | 28.0 | 11.02 |
| 11.5 | 42 | 9.5 | 28.5 | 11.22 |
| 12 | 42-43 | 10 | 29.0 | 11.42 |
Tip: If you have wide or thick feet, we recommend choosing a half size larger
Customer Reviews
Based on 3 reviews
S
Absolutely love these boots! The quality is excellent and they're so comfortable. The style is perfect for summer and they go with everything. Fast shipping and great packaging too. Highly recommend!
Verified Purchase
E
Beautiful boots! True to size and very comfortable. They look great with both dresses and jeans. Great value for money!
Verified Purchase
J
Overall great boots! Good quality and very comfortable to wear. The color is slightly darker than the photos but still beautiful. Would definitely buy again.